Applications: Flexible PVC lay flat hose is an idel choice for discharge, delivery and suction water or other liquid in agriculture and industrial as well as food industrial field
Material construction: 1). PVC+polyster+PVC; 2).PVC+Canvas; 3). PVC tube (especially for garden field)
Work temperature:-5~ 65-°c
Advantages:
1) Light weight, good flexibility, bright color, Smooth smearing layer.
2) Easy and convenient to roll and move and no limit for its length.
3) Capable to keep its flexibility and elasticity under low-temperature water.
4) Anti-high pressure, corrosion resistance and ageing resistance
Inch Size | I . D. (mm) | O . D. (mm) | Length (m) | W.P (Mpa) | Weight (kg) | Packing (mm) | Volume (m3) |
1 | 25 | 27.4 | 100 | 0.8 | 15 | 610*45 | 0.017 |
1.25 | 32 | 34.4 | 100 | 0.8 | 17 | 610*55 | 0.020 |
1.5 | 38 | 40.4 | 100 | 0.8 | 20 | 610*65 | 0.024 |
2 | 51 | 53.2 | 100 | 0.5 | 25 | 630*85 | 0.034 |
2 | 51 | 53.4 | 100 | 0.7 | 28 | 630*85 | 0.034 |
2.5 | 64 | 66.2 | 100 | 0.5 | 30 | 650*110 | 0.046 |
2.5 | 64 | 66.6 | 100 | 0.5 | 38 | 650*110 | 0.046 |
3 | 76 | 77.4 | 100 | 0.3 | 40 | 680*130 | 0.060 |
3 | 76 | 78.8 | 100 | 0.3 | 46 | 680*130 | 0.060 |
3 | 76 | 79.6 | 100 | 1.0 | 60 | 680*130 | 0.060 |
4 | 102 | 104.8 | 100 | 0.3 | 62 | 700*170 | 0.083 |
5 | 125 | 127.8 | 100 | 0.3 | 75 | 720*210 | 0.109 |
6 | 152 | 154.6 | 100 | 0.3 | 90 | 750*250 | 0.141 |
8 | 205 | 208.4 | 50 | 0.3 | 82.5 | 600 * 300 | 0. 212 |
10 | 257 | 262.3 | 50 | 0.2 | 132.5 | 850*210 | 0.303 |
12 | 308 | 313.1 | 50 | 0.2 | 145.5 | 850*250 | 0.361 |
没有评论:
发表评论