China PVC pipe supplier |
Features:
1).Light weight
2).Resistant to chemical fertilizers and herbicides
3).Non toxic and odorless
4).Simple and reliable installation
5).Easier construction,lower cost(33% less).
6).Up to 60 years' durabillity
7).Smooth interior structure,low friction losses
8).Easy maintenance.
Application:
1)Water supply
2)indoor and out door drainage
Description | Size(inch) | Thickness(mm) | Pcs/bag | Packing size(m) | Weight(g/m) | ||
ASTM SCH40 PVC PIPE (Water Supply) | 1/2" | 1.7 | 30 | 4 | 0.022 | 0.022 | 170 |
1/2" | 1.9 | 30 | 4 | 0.022 | 0.022 | 188 | |
1/2" | 2.77 | 30 | 4 | 0.022 | 0.022 | 275 | |
3/4" | 1.9 | 20 | 4 | 0.027 | 0.027 | 250 | |
3/4" | 2.0 | 20 | 4 | 0.027 | 0.027 | 264 | |
3/4" | 2.87 | 20 | 4 | 0.027 | 0.027 | 380 | |
1" | 2.2 | 14 | 4 | 0.034 | 0.034 | 360 | |
1" | 2.4 | 14 | 4 | 0.034 | 0.034 | 390 | |
1" | 3.38 | 14 | 4 | 0.034 | 0.034 | 550 | |
1-1/4" | 2.7 | 10 | 4 | 0.043 | 0.043 | 550 | |
1-1/4" | 3.56 | 10 | 4 | 0.043 | 0.043 | 685 | |
1-1/2" | 3.2 | 6 | 4 | 0.049 | 0.049 | 750 | |
1-1/2" | 3.68 | 6 | 4 | 0.049 | 0.049 | 850 | |
2" | 3.91 | 4 | 4 | 0.061 | 0.061 | 1150 | |
2" | 4.2 | 4 | 4 | 0.061 | 0.061 | 1220 | |
2-1/2" | 5.16 | 3 | 4 | 0.074 | 0.074 | 1810 | |
3" | 5.49 | 2 | 4 | 0.089 | 0.089 | 2350 | |
3" | 5.7 | 2 | 4 | 0.089 | 0.089 | 2440 | |
4" | 6.02 | 1 | 4 | 0.115 | 0.115 | 3400 | |
4" | 7.3 | 1 | 4 | 0.1144 | 0.1144 | 3790 | |
ASTM SCH80 PVC PIPE (Water Supply) | 1/2" | 3.7 | 30 | 4 | 0.0214 | 0.0214 | 315 |
3/4" | 3.9 | 20 | 4 | 0.0268 | 0.0268 | 410 | |
1" | 4.6 | 14 | 4 | 0.0336 | 0.0336 | 624 | |
1-1/4" | 4.9 | 10 | 4 | 0.0423 | 0.0423 | 856 | |
1-1/2" | 5.1 | 6 | 4 | 0.0483 | 0.0483 | 1070 | |
2" | 5.5 | 4 | 4 | 0.0604 | 0.0604 | 1400 | |
2-1/2" | 7.1 | 4 | 4 | 0.0732 | 0.0732 | 2337 | |
3" | 7.6 | 1 | 4 | 0.0889 | 0.0889 | 2994 | |
4" | 8.6 | 1 | 4 | 0.0889 | 0.0889 | 4000 |
没有评论:
发表评论